What follows is a summary of the spam received at William Stearns’ spamtraps since approximately 2000. The following numbers are intended to be approximate relative counts of spam by year and category.
If you have questions about the following report or the email messages from which it was created, please contact Bill at wstearns@pobox.com .
The permanent location for this is:
http://www.stearns.org/spamreport/spamreport.html
| Category | Known Dates | Unknown Dates | Start Date | End Date | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Images |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| adult | 40,295 | 417 | 20020525 | 20070322 | 11 | 23 | 782 | 18,099 | 20,105 | 1,275 | 1,983 | ||
Adult-themed mails, not restricted to pornography; also includes dating emails and advertisements and adult toys. | |||||||||||||
| bulk | 17,030 | 239 | 20041224 | 20070324 | 1 | 13 | 14,962 | 2,054 | |||||
Emails from marketing firms that cover multiple categories of spam. | |||||||||||||
| cable | 647 | 33 | 20030613 | 20060809 | 9 | 251 | 384 | 3 | 9 | ||||
Devices for theft of cable services. | |||||||||||||
| casino | 9,939 | 163 | 20011222 | 20070325 | 1 | 2 | 7 | 12 | 1,728 | 6,288 | 1,901 | 1,173 | |
Gambling related mails. | |||||||||||||
| childporn | 169 | 45 | 20040928 | 20060908 | 39 | 107 | 23 | 10 | |||||
Child pornography. | |||||||||||||
| conflict | 92 | 1 | 20020725 | 20061104 | 4 | 14 | 8 | 1 | 65 | ||||
Emails with images that fall into two or more categories. | |||||||||||||
| contactinfo | 33 | 0 | 20030805 | 20060821 | 2 | 15 | 2 | 14 | 145 | ||||
Emails with images with marketing company contact information. | |||||||||||||
| debt | 1,580 | 3 | 20060303 | 20070217 | 1,567 | 13 | |||||||
Advertisements for techniques to eliminate debt. | |||||||||||||
| diploma | 8,478 | 189 | 20040715 | 20070327 | 251 | 2,147 | 5,160 | 920 | 2,316 | ||||
Diploma mill advertisements for generally unaccredited schools. | |||||||||||||
| emaillist | 0 | 0 | 5 | ||||||||||
| faraway | 183,223 | 3,563 | 20010906 | 20070325 | 1 | 38 | 133 | 14,263 | 83,025 | 79,168 | 6,595 | 4,399 | |
Mails in non-english langauges or character sets. | |||||||||||||
| german | 33,417 | 8 | 20040612 | 20050522 | 32,586 | 831 | |||||||
A specific mail run in german attempting to discourage Turkish membership in the European Union. | |||||||||||||
| joejob | 20 | 6 | 20040922 | 20060816 | 2 | 2 | 16 | ||||||
Inflammatory emails designed to cause trouble for the (faked) sender. | |||||||||||||
| judicial | 2,803 | 22 | 20060117 | 20070315 | 2,551 | 252 | |||||||
Enticements to be a judicial judgement processor. | |||||||||||||
| miscspam | 1,708 | 68 | 20020109 | 20070323 | 3 | 343 | 110 | 336 | 662 | 254 | 935 | ||
Miscellaneous. | |||||||||||||
| mixed | 742 | 28 | 20050301 | 20070325 | 4 | 536 | 202 | 203 | |||||
Mails advertising more than one category. | |||||||||||||
| Category | Known | Unknown | Start Date | End Date | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Images |
| mortgage | 66,729 | 535 | 20030411 | 20070326 | 32 | 5,296 | 30,547 | 28,062 | 2,792 | 14,817 | |||
Mortgage refinancing offers. | |||||||||||||
| nigeria | 20,933 | 371 | 20030526 | 20070321 | 1 | 3,379 | 8,476 | 8,439 | 638 | 743 | |||
419 frauds, including advance fee frauds, lottery scams, and mule spams. | |||||||||||||
| oem | 39,529 | 544 | 20021206 | 20070326 | 1 | 32 | 3,180 | 20,470 | 10,348 | 5,498 | 5,635 | ||
OEM software advertisements. | |||||||||||||
| phishing | 10,890 | 408 | 20030418 | 20070326 | 1 | 388 | 2,451 | 6,497 | 1,553 | 3,035 | |||
Attempts to acquire personal and financial data by masquerading as a financial institution. Also includes fake "surveys". | |||||||||||||
| pill | 298,324 | 1,642 | 20030423 | 20070326 | 1,305 | 22,044 | 93,480 | 148,018 | 33,477 | 74,190 | |||
Advertisements for medication and medical devices. | |||||||||||||
| pyramid | 311 | 80 | 20031205 | 20070114 | 1 | 224 | 74 | 11 | 1 | ||||
Pyramid/MLM schemes. | |||||||||||||
| remainder | 280,335 | 25,514 | 20010412 | 20060222 | 2,257 | 11,284 | 64,782 | 115,622 | 80,131 | 6,259 | |||
Uncategorized mails | |||||||||||||
| rolex | 52,746 | 228 | 20040728 | 20070325 | 651 | 11,539 | 35,243 | 5,313 | 25,286 | ||||
Fake name-brand products. | |||||||||||||
| spyware | 391 | 2 | 20030507 | 20060508 | 18 | 6 | 359 | 8 | 40 | ||||
Software that installs keyloggers and other malware. | |||||||||||||
| stock-AAPM | 177 | 8 | 20060331 | 20060712 | 177 | 155 | |||||||
| stock-ABSY | 90 | 4 | 20060531 | 20060622 | 90 | 17 | |||||||
| stock-ABZS | 16 | 5 | 20051107 | 20060106 | 6 | 10 | 47 | ||||||
| stock-ACEN | 436 | 1 | 20070228 | 20070305 | 436 | ||||||||
| stock-ACHI | 5 | 0 | 20050630 | 20050630 | 5 | 1 | |||||||
| stock-ACMG | 5 | 1 | 20060420 | 20060420 | 5 | ||||||||
| stock-ACNI | 62 | 1 | 20050123 | 20050203 | 62 | ||||||||
| Category | Known | Unknown | Start Date | End Date | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Images |
| stock-ACRM | 28 | 0 | 20061006 | 20061006 | 28 | 25 | |||||||
| stock-ACTC | 13 | 1 | 20060923 | 20070129 | 3 | 10 | |||||||
| stock-ADCS | 37 | 13 | 20060106 | 20060316 | 37 | ||||||||
| stock-ADDL | 15 | 0 | 20061115 | 20061120 | 15 | 19 | |||||||
| stock-ADMD | 51 | 1 | 20070217 | 20070218 | 51 | ||||||||
| stock-ADSO | 213 | 1 | 20050422 | 20050426 | 213 | ||||||||
| stock-ADYE | 87 | 7 | 20060304 | 20060406 | 87 | 56 | |||||||
| stock-ADYN | 4,779 | 3 | 20061223 | 20061229 | 4,779 | ||||||||
| stock-AETR | 361 | 6 | 20060826 | 20061211 | 361 | 1 | |||||||
| stock-AFML | 639 | 1 | 20070105 | 20070131 | 639 | 930 | |||||||
| stock-AGAO | 602 | 9 | 20060616 | 20060818 | 602 | 334 | |||||||
| stock-AGGI | 258 | 2 | 20061020 | 20061104 | 258 | 1 | |||||||
| stock-AGHG | 400 | 7 | 20060520 | 20061212 | 400 | 359 | |||||||
| stock-AGWS | 105 | 1 | 20070130 | 20070131 | 105 | ||||||||
| stock-ALVI | 8 | 1 | 20050409 | 20050411 | 8 | ||||||||
| stock-ALVN | 216 | 7 | 20060209 | 20070104 | 211 | 5 | 69 | ||||||
| Category | Known | Unknown | Start Date | End Date | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Images |
| stock-AMGJ | 6 | 1 | 20050726 | 20050727 | 6 | 4 | |||||||
| stock-AMMX | 3 | 1 | 20060223 | 20060223 | 3 | ||||||||
| stock-AMSN | 531 | 5 | 20060525 | 20061211 | 531 | 1,561 | |||||||
| stock-AMTK | 0 | 31 | |||||||||||
| stock-AMTX | 10 | 1 | 20041005 | 20041015 | 10 | ||||||||
| stock-AMXG | 1 | 1 | 20070302 | 20070302 | 1 | ||||||||
| stock-ANDL | 2 | 1 | 20060106 | 20060106 | 2 | ||||||||
| stock-ANWM | 7 | 2 | 20060328 | 20060410 | 7 | ||||||||
| stock-AOCP | 9 | 1 | 20040913 | 20040917 | 9 | ||||||||
| stock-APPM | 670 | 6 | 20060424 | 20070225 | 326 | 344 | 378 | ||||||
| stock-APWL | 4,593 | 4 | 20060613 | 20061129 | 4,593 | 59 | |||||||
| stock-ARET | 0 | 89 | |||||||||||
| stock-ARGA | 1 | 1 | 20060916 | 20060916 | 1 | ||||||||
| stock-ARSS | 2,773 | 5 | 20061013 | 20070306 | 1,203 | 1,570 | 1,622 | ||||||
| stock-ASIQ | 92 | 3 | 20060804 | 20060810 | 92 | 101 | |||||||
| stock-ATCX | 1 | 1 | 20041129 | 20041129 | 1 | ||||||||
| Category | Known | Unknown | Start Date | End Date | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Images |
| stock-ATVR | 80 | 1 | 20070118 | 20070119 | 80 | ||||||||
| stock-AUNI | 1,655 | 5 | 20060917 | 20070126 | 1,447 | 208 | 316 | ||||||
| stock-AVCP | 19 | 5 | 20050914 | 20060504 | 4 | 15 | 2 | ||||||
| stock-AVCS | 1 | 1 | 20060222 | 20060222 | 1 | ||||||||
| stock-AVLN | 223 | 3 | 20061104 | 20061205 | 223 | 5 | |||||||
| stock-AVPJ | 9 | 2 | 20061229 | 20070103 | 8 | 1 | |||||||
| stock-AXCP | 24 | 8 | 20050902 | 20060106 | 18 | 6 | 122 | ||||||
| stock-BCLC | 41 | 2 | 20060817 | 20060920 | 41 | 2 | |||||||
| stock-BCSM | 14 | 5 | 20060203 | 20060319 | 14 | 4 | |||||||
| stock-BDWH | 2 | 2 | 20051231 | 20051231 | 2 | ||||||||
| stock-BDWT | 63 | 2 | 20060411 | 20060420 | 63 | 63 | |||||||
| stock-BEIL | 0 | 31 | |||||||||||
| stock-BGUE | 95 | 1 | 20060929 | 20061004 | 95 | 106 | |||||||
| stock-BHUB | 19 | 0 | 20050922 | 20050927 | 19 | 29 | |||||||
| stock-BIEL | 127 | 49 | 20060530 | 20061022 | 127 | 35 | |||||||
| stock-BIGN | 500 | 11 | 20050401 | 20070205 | 263 | 234 | 3 | 2,186 | |||||
| Category | Known | Unknown | Start Date | End Date | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Images |
| stock-BIPH | 11 | 3 | 20060330 | 20061211 | 11 | ||||||||
| stock-BLNM | 610 | 2 | 20061122 | 20070207 | 400 | 210 | 360 | ||||||
| stock-BLRS | 0 | 0 | 3 | ||||||||||
| stock-BMGC | 2 | 1 | 20061012 | 20061012 | 2 | ||||||||
| stock-BMGP | 42 | 1 | 20070201 | 20070201 | 42 | ||||||||
| stock-BMOD | 108 | 1 | 20070111 | 20070112 | 108 | ||||||||
| stock-BMSN | 505 | 2 | 20060912 | 20061121 | 505 | 1 | |||||||
| stock-BREY | 0 | 48 | |||||||||||
| stock-BRFG | 28 | 1 | 20061018 | 20061121 | 28 | 27 | |||||||
| stock-BTOD | 311 | 33 | 20070320 | 20070321 | 311 | 363 | |||||||
| stock-BWEB | 15 | 1 | 20060610 | 20060612 | 15 | ||||||||
| stock-CAEO | 1 | 1 | 20060106 | 20060106 | 1 | ||||||||
| stock-CANM | 138 | 1 | 20050414 | 20050415 | 138 | ||||||||
| stock-CAU | 93 | 14 | 20070310 | 20070325 | 93 | 115 | |||||||
| stock-CBFE | 1,101 | 3 | 20061120 | 20070226 | 445 | 656 | 793 | ||||||
| stock-CBIO | 21 | 3 | 20060122 | 20060125 | 21 | 1 | |||||||
| Category | Known | Unknown | Start Date | End Date | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Images |
| stock-CBRJ | 930 | 1 | 20070203 | 20070310 | 930 | 292 | |||||||
| stock-CBRP | 460 | 63 | 20070306 | 20070313 | 460 | 229 | |||||||
| stock-CCBEF | 22 | 2 | 20060418 | 20070205 | 21 | 1 | |||||||
| stock-CCDE | 52 | 0 | 20060512 | 20060515 | 52 | 48 | |||||||
| stock-CCMI | 128 | 2 | 20060916 | 20060918 | 128 | ||||||||
| stock-CCPI | 89 | 2 | 20060627 | 20060706 | 89 | 55 | |||||||
| stock-CCTI | 70 | 13 | 20070324 | 20070327 | 70 | ||||||||
| stock-CDGT | 61 | 8 | 20050918 | 20060106 | 46 | 15 | 338 | ||||||
| stock-CDPN | 501 | 5 | 20060812 | 20060821 | 501 | ||||||||
| stock-CDTD | 0 | 0 | 1 | ||||||||||
| stock-CDVM | 8 | 1 | 20050803 | 20050804 | 8 | 1 | |||||||
| stock-CEAT | 1 | 1 | 20060206 | 20060206 | 1 | ||||||||
| stock-CEOA | 160 | 26 | 20060106 | 20070319 | 17 | 143 | 3 | ||||||
| stock-CFPC | 13 | 4 | 20060404 | 20060410 | 13 | ||||||||
| stock-CFRI | 10 | 3 | 20060129 | 20060212 | 10 | ||||||||
| stock-CFSC | 678 | 2 | 20061109 | 20061218 | 678 | 543 | |||||||
| Category | Known | Unknown | Start Date | End Date | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Images |
| stock-CGDC | 1,323 | 12 | 20060506 | 20061013 | 1,323 | 14,356 | |||||||
| stock-CGDF | 1 | 1 | 20060427 | 20060427 | 1 | ||||||||
| stock-CGHI | 0 | 2 | |||||||||||
| stock-CGKY | 145 | 13 | 20050830 | 20060206 | 1 | 144 | 2 | ||||||
| stock-CGNT | 0 | 2 | |||||||||||
| stock-CHFR | 1,728 | 16 | 20070207 | 20070314 | 1,728 | 1,950 | |||||||
| stock-CHHH | 4 | 2 | 20051201 | 20060106 | 2 | 2 | 14 | ||||||
| stock-CHID | 1 | 1 | 20060106 | 20060106 | 1 | ||||||||
| stock-CHKT | 1 | 1 | 20060329 | 20060329 | 1 | ||||||||
| stock-CHMD | 2 | 1 | 20060106 | 20060106 | 2 | ||||||||
| stock-CHMS | 267 | 6 | 20051221 | 20061114 | 1 | 266 | 203 | ||||||
| stock-CHNW | 115 | 9 | 20051209 | 20061022 | 52 | 63 | 87 | ||||||
| stock-CHVC | 395 | 25 | 20070319 | 20070320 | 395 | 426 | |||||||
| stock-CICG | 51 | 0 | 20070104 | 20070105 | 51 | 112 | |||||||
| stock-CIHR | 0 | 5 | |||||||||||
| stock-CINM | 0 | 4 | |||||||||||
| Category | Known | Unknown | Start Date | End Date | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Images |
| stock-CIVX | 148 | 14 | 20060119 | 20060212 | 148 | 114 | |||||||
| stock-CKRH | 1 | 1 | 20060708 | 20060708 | 1 | ||||||||
| stock-CLNT | 7 | 2 | 20051120 | 20051124 | 7 | 6 | |||||||
| stock-CNHC | 1,341 | 2 | 20061117 | 20070124 | 1,262 | 79 | 1,212 | ||||||
| stock-CNPM | 3,704 | 3 | 20061108 | 20061206 | 3,704 | ||||||||
| stock-CNSC | 1 | 1 | 20060619 | 20060619 | 1 | ||||||||
| stock-COHG | 49 | 2 | 20070114 | 20070116 | 49 | ||||||||
| stock-COHQ | 1 | 1 | 20050920 | 20050920 | 1 | ||||||||
| stock-CRGO | 1 | 1 | 20060108 | 20060108 | 1 | ||||||||
| stock-CRHI | 8 | 4 | 20060114 | 20060118 | 8 | ||||||||
| stock-CRSVF | 1,103 | 4 | 20060913 | 20061007 | 1,103 | 332 | |||||||
| stock-CRVH | 4 | 1 | 20060816 | 20060822 | 4 | ||||||||
| stock-CSBI | 0 | 4 | |||||||||||
| stock-CSRZ | 0 | 16 | |||||||||||
| stock-CTBG | 69 | 6 | 20060124 | 20060614 | 69 | ||||||||
| stock-CTCK | 2 | 2 | 20060504 | 20060505 | 2 | ||||||||
| Category | Known | Unknown | Start Date | End Date | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Images |
| stock-CTCX | 525 | 2 | 20061220 | 20070228 | 253 | 272 | 369 | ||||||
| stock-CTEX | 4 | 2 | 20060819 | 20060821 | 4 | ||||||||
| stock-CTFE | 185 | 10 | 20051220 | 20060501 | 36 | 149 | 9 | ||||||
| stock-CTKR | 54 | 8 | 20060203 | 20060222 | 54 | ||||||||
| stock-CTXE | 3,671 | 13 | 20060418 | 20060622 | 3,671 | 9,782 | |||||||
| stock-CVBT | 10 | 5 | 20060202 | 20070215 | 9 | 1 | |||||||
| stock-CVNI | 76 | 2 | 20061205 | 20070118 | 63 | 13 | |||||||
| stock-CWTD | 1,294 | 257 | 20050905 | 20061027 | 94 | 1,200 | 1,230 | ||||||
| stock-CXN | 89 | 4 | 20060225 | 20060410 | 89 | 83 | |||||||
| stock-CYHD | 360 | 7 | 20060501 | 20061014 | 360 | 60 | |||||||
| stock-CYIO | 1 | 1 | 20051113 | 20051113 | 1 | ||||||||
| stock-CYTV | 1,708 | 148 | 20070314 | 20070325 | 1,708 | 1,835 | |||||||
| stock-DBSJ | 9 | 1 | 20060429 | 20060501 | 9 | 1 | |||||||
| stock-DCBI | 11 | 7 | 20051214 | 20060224 | 1 | 10 | |||||||
| stock-DFSE | 2 | 1 | 20061007 | 20061007 | 2 | ||||||||
| stock-DGFJ | 23 | 0 | 20050710 | 20050716 | 23 | 2 | |||||||
| Category | Known | Unknown | Start Date | End Date | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Images |
| stock-DGKO | 160 | 5 | 20060429 | 20060512 | 160 | 87 | |||||||
| stock-DGLV | 0 | 7 | |||||||||||
| stock-DGSU | 81 | 1 | 20050125 | 20061213 | 17 | 64 | 66 | ||||||
| stock-DGTL | 10 | 2 | 20060701 | 20060706 | 10 | 2 | |||||||
| stock-DIAAF | 400 | 5 | 20060617 | 20070313 | 349 | 51 | 126 | ||||||
| stock-DIAFF | 217 | 0 | 20070117 | 20070118 | 217 | 253 | |||||||
| stock-DIMEZ | 2 | 1 | 20060705 | 20060705 | 2 | ||||||||
| stock-DKDY | 1,170 | 57 | 20051229 | 20060411 | 91 | 1,079 | 342 | ||||||
| stock-DKGR | 84 | 3 | 20061219 | 20061220 | 84 | ||||||||
| stock-DLKM | 2 | 1 | 20060725 | 20060824 | 2 | ||||||||
| stock-DMGB | 60 | 0 | 20070210 | 20070212 | 60 | 10 | |||||||
| stock-DMSI | 62 | 7 | 20060205 | 20060218 | 62 | 15 | |||||||
| stock-DMSP | 1 | 1 | 20060403 | 20060403 | 1 | ||||||||
| stock-DPEK | 405 | 3 | 20060531 | 20060608 | 405 | ||||||||
| stock-DPER | 1,260 | 9 | 20060505 | 20060928 | 1,260 | 876 | |||||||
| stock-DPGP | 57 | 6 | 20060410 | 20060828 | 57 | ||||||||
| Category | Known | Unknown | Start Date | End Date | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Images |
| stock-DPRI | 0 | 4 | |||||||||||
| stock-DRGG | 29 | 6 | 20060130 | 20060213 | 29 | ||||||||
| stock-DRGV | 1 | 1 | 20061218 | 20061218 | 1 | ||||||||
| stock-DRPT | 0 | 2 | |||||||||||
| stock-DRVW | 1 | 1 | 20060908 | 20060908 | 1 | ||||||||
| stock-DTGP | 1,317 | 5 | 20051218 | 20061209 | 88 | 1,229 | 56 | ||||||
| stock-DTOI | 0 | 19 | |||||||||||
| stock-DYOUF | 2 | 1 | 20060426 | 20061121 | 2 | ||||||||
| stock-ECFL | 4 | 1 | 20060721 | 20061101 | 4 | ||||||||
| stock-ECGT | 0 | 2 | |||||||||||
| stock-EDNE | 1 | 1 | 20060403 | 20060403 | 1 | ||||||||
| stock-EESI | 15 | 1 | 20041023 | 20041118 | 15 | ||||||||
| stock-EFSF | 14 | 6 | 20040930 | 20060516 | 8 | 6 | |||||||
| stock-EGDI | 1 | 1 | 20061210 | 20061210 | 1 | ||||||||
| stock-EGLY | 5,419 | 69 | 20060107 | 20070214 | 5,176 | 243 | 738 | ||||||
| stock-EGMCF | 2 | 1 | 20060504 | 20060504 | 2 | ||||||||
| Category | Known | Unknown | Start Date | End Date | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Images |
| stock-EHPC | 100 | 1 | 20050517 | 20050519 | 100 | ||||||||
| stock-ELU | 1 | 1 | 20051208 | 20051208 | 1 | ||||||||
| stock-EMTI | 5 | 2 | 20050614 | 20050614 | 5 | 1 | |||||||
| stock-EOGI | 185 | 5 | 20041218 | 20060110 | 3 | 144 | 38 | 49 | |||||
| stock-EPAR | 1 | 1 | 20000705 | 20000705 | 1 | ||||||||
| stock-EPHM | 10 | 2 | 20060216 | 20060217 | 10 | ||||||||
| stock-EPLJ | 510 | 5 | 20060516 | 20060804 | 510 | 460 | |||||||
| stock-EPMI | 1 | 1 | 20060106 | 20060106 | 1 | ||||||||
| stock-EPRT | 126 | 3 | 20060106 | 20070116 | 2 | 124 | |||||||
| stock-EQBM | 4 | 3 | 20051229 | 20060118 | 2 | 2 | |||||||
| stock-EQSE | 1,343 | 7 | 20060106 | 20061201 | 1,343 | ||||||||
| stock-EQTD | 847 | 11 | 20060718 | 20061025 | 847 | 36 | |||||||
| stock-ERUG | 58 | 1 | 20061203 | 20061220 | 58 | 2 | |||||||
| stock-ERXX | 1 | 1 | 20060125 | 20060125 | 1 | ||||||||
| stock-EWKG | 1 | 1 | 20061220 | 20061220 | 1 | ||||||||
| stock-EXCS | 6 | 2 | 20060405 | 20060720 | 6 | ||||||||
| Category | Known | Unknown | Start Date | End Date | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Images |
| stock-EXNT | 10 | 3 | 20060301 | 20060716 | 10 | ||||||||
| stock-EXTI | 138 | 28 | 20060105 | 20060404 | 138 | 53 | |||||||
| stock-EXVG | 750 | 58 | 20070323 | 20070327 | 750 | 1,078 | |||||||
| stock-EYTL | 127 | 1 | 20050115 | 20050210 | 127 | ||||||||
| stock-FBVG | 227 | 0 | 20070127 | 20070208 | 227 | 6 | |||||||
| stock-FCCN | 136 | 2 | 20070111 | 20070116 | 136 | ||||||||
| stock-FCFK | 0 | 131 | |||||||||||
| stock-FCPG | 150 | 22 | 20060124 | 20060713 | 150 | 2 | |||||||
| stock-FCTOA | 86 | 6 | 20061103 | 20061106 | 86 | 39 | |||||||
| stock-FCYI | 1,422 | 11 | 20060524 | 20060914 | 1,422 | 51 | |||||||
| stock-FDEI | 0 | 2 | |||||||||||
| stock-FEKY | 80 | 8 | 20060218 | 20060303 | 80 | 73 | |||||||
| stock-FGIFF | 1 | 1 | 20060111 | 20060111 | 1 | ||||||||
| stock-FHHI | 1 | 1 | 20060405 | 20060405 | 1 | ||||||||
| stock-FLIP | 1 | 3 | 20060104 | 20060104 | 1 | ||||||||
| stock-FMII | 38 | 3 | 20060310 | 20060402 | 38 | 39 | |||||||
| Category | Known | Unknown | Start Date | End Date | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Images |
| stock-FMNJ | 0 | 2 | |||||||||||
| stock-FNGP | 3 | 1 | 20060705 | 20060919 | 3 | ||||||||
| stock-FNLH | 172 | 3 | 20060918 | 20060928 | 172 | 145 | |||||||
| stock-FNPL | 4 | 1 | 20050518 | 20050520 | 4 | ||||||||
| stock-FNPR | 0 | 2 | |||||||||||
| stock-FPLF | 1 | 1 | 20060520 | 20060520 | 1 | ||||||||
| stock-FPMC | 113 | 2 | 20061213 | 20061219 | 113 | 121 | |||||||
| stock-FPPL | 93 | 7 | 20051107 | 20060417 | 3 | 90 | 6 | ||||||
| stock-FSYI | 1 | 1 | 20051212 | 20051212 | 1 | ||||||||
| stock-FTRM | 2,166 | 3 | 20060920 | 20061229 | 2,166 | 2,080 | |||||||
| stock-GAMN | 1,701 | 2 | 20061118 | 20061120 | 1,701 | ||||||||
| stock-GAPJ | 725 | 34 | 20060114 | 20060510 | 725 | 340 | |||||||
| stock-GARS | 41 | 1 | 20060411 | 20060412 | 41 | 18 | |||||||
| stock-GBIC | 23 | 3 | 20050527 | 20060106 | 22 | 1 | 2 | ||||||
| stock-GCME | 682 | 7 | 20060823 | 20061226 | 682 | 46 | |||||||
| stock-GDKI | 9,892 | 13 | 20060705 | 20070306 | 3,601 | 6,291 | 6,611 | ||||||
| Category | Known | Unknown | Start Date | End Date | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Images |
| stock-GDVI | 0 | 4 | |||||||||||
| stock-GFCI | 116 | 22 | 20060112 | 20070124 | 113 | 3 | |||||||
| stock-GFDI | 50 | 8 | 20060128 | 20060224 | 50 | 48 | |||||||
| stock-GFPE | 95 | 8 | 20060124 | 20060212 | 95 | ||||||||
| stock-GGRN | 1 | 1 | 20061114 | 20061114 | 1 | ||||||||
| stock-GGTS | 1,241 | 6 | 20050228 | 20061003 | 35 | 1,206 | 1,306 | ||||||
| stock-GITH | 156 | 1 | 20061021 | 20061107 | 156 | 66 | |||||||
| stock-GLOW | 148 | 2 | 20070111 | 20070116 | 148 | ||||||||
| stock-GLVP | 0 | 44 | |||||||||||
| stock-GLXI | 341 | 6 | 20060729 | 20061023 | 341 | 234 | |||||||
| stock-GPVI | 0 | 3 | |||||||||||
| stock-GRYW | 0 | 3 | |||||||||||
| stock-GSNH | 30 | 2 | 20061029 | 20061031 | 30 | ||||||||
| stock-GSPM | 0 | 2 | |||||||||||
| stock-GSRS | 0 | 11 | |||||||||||
| stock-GTAP | 363 | 44 | 20070315 | 20070319 | 363 | ||||||||
| Category | Known | Unknown | Start Date | End Date | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Images |
| stock-GTEC | 1 | 1 | 20060403 | 20060403 | 1 | ||||||||
| stock-GTEM | 58 | 2 | 20070110 | 20070116 | 58 | ||||||||
| stock-GTVCF | 10 | 12 | 20060514 | 20060527 | 10 | ||||||||
| stock-GWYA | 51 | 1 | 20050406 | 20050408 | 51 | ||||||||
| stock-HBID | 174 | 3 | 20060915 | 20060921 | 174 | 20 | |||||||
| stock-HBSC | 67 | 2 | 20060425 | 20070122 | 7 | 60 | |||||||
| stock-HCCF | 0 | 3 | |||||||||||
| stock-HDRX | 3 | 2 | 20060206 | 20060816 | 3 | ||||||||
| stock-HEGP | 10 | 1 | 20061029 | 20061101 | 10 | 1 | |||||||
| stock-HLUN | 426 | 6 | 20060715 | 20070109 | 395 | 31 | 306 | ||||||
| stock-HLVC | 483 | 15 | 20060106 | 20060817 | 483 | 281 | |||||||
| stock-HMGP | 21 | 1 | 20060729 | 20060802 | 21 | ||||||||
| stock-HMNS | 3 | 1 | 20050521 | 20050522 | 3 | ||||||||
| stock-HNST | 17 | 2 | 20060626 | 20060627 | 17 | 9 | |||||||
| stock-HPGI | 250 | 3 | 20070205 | 20070207 | 250 | ||||||||
| stock-HPLF | 2 | 1 | 20060920 | 20060920 | 2 | ||||||||
| Category | Known | Unknown | Start Date | End Date | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Images |
| stock-HRRP | 112 | 3 | 20060430 | 20060609 | 112 | 84 | |||||||
| stock-HSCC | 1 | 1 | 20051209 | 20051209 | 1 | ||||||||
| stock-HSFI | 169 | 1 | 20070114 | 20070129 | 169 | 2 | |||||||
| stock-HSTJ | 50 | 1 | 20040925 | 20040929 | 50 | ||||||||
| stock-HTDS | 34 | 1 | 20031203 | 20050505 | 11 | 7 | 16 | ||||||
| stock-HTLJ | 14 | 3 | 20060406 | 20061116 | 14 | ||||||||
| stock-HVYW | 6 | 3 | 20060127 | 20060212 | 6 | ||||||||
| stock-HWYI | 143 | 2 | 20070111 | 20070116 | 143 | ||||||||
| stock-HXPN | 1,573 | 3 | 20070107 | 20070228 | 1,573 | 586 | |||||||
| stock-HYWI | 1,233 | 13 | 20060523 | 20060827 | 1,233 | 225 | |||||||
| stock-IBTY | 109 | 2 | 20061117 | 20061120 | 109 | ||||||||
| stock-IDCO | 1 | 1 | 20060727 | 20060727 | 1 | ||||||||
| stock-IDSM | 1,542 | 1 | 20061028 | 20061214 | 1,542 | 1,583 | |||||||
| stock-IDVJ | 74 | 2 | 20061107 | 20061110 | 74 | ||||||||
| stock-IFLT | 104 | 2 | 20061107 | 20061120 | 104 | 14 | |||||||
| stock-IFNX | 390 | 25 | 20060106 | 20060402 | 390 | 175 | |||||||
